| Name | Function | Phone | |
|---|---|---|---|
| Elsner, Judith | Managing Director | +49 721 608-47880 | elsnerEwt6∂hectorschool com |
| Esslinger, Donald | Facility Manager | +49 721 608-47884 | esslingerWut1∂hectorschool com |
| Franck, Stefan | Manager Operations | +49 721 608-47876 | franckYge0∂hectorschool com |
| Hecht, Tjark | Program Consultant | +49 721 608-47883 | hechtDgi5∂hectorschool com |
| Hildenbrand, Eva | Manager Marketing | +49 721 608-47891 | hildenbrandMuu7∂hectorschool com |
| Hussfeld, Ana Maria | Team Assistant | +49 721 608-47880 | hussfeldLqb7∂hectorschool com |
| Kappes, Birgitta | Head of Admissions Office | +49 721 608-47885 | kappesBby5∂hectorschool com |
| Köhler, Marliese | Accounting | +49 721 608-47887 | koehlerUbe6∂hectorschool com |
| Morton, Lorrin | IT & Room Management | +49 721 608-47888 | mortonZrq2∂hectorschool com |
| Schuwart, Marion | Team Assistant Service | schuwartYgu5∂hectorschool com | |
| Waldner, Martina | Sales Assistant | +49 (0)721 608 48075 | waldnerCud9∂hectorschool com |



